# Mercury dime (circulated) price tracker

As of Nov 5, 2026, Mercury dime (circulated) on eBay: used listings start at $4.75 (median $9.48).

Is $4.75 a good Black Friday price for the Mercury dime (circulated)? Across the 8 days we checked since Oct 28, its lowest eBay listing was $4.95 and the median listing was $13.95. Today's low is 4% below that low. [Black Friday check →](https://sharpest.ai/black-friday)

[See the cheapest Mercury dime (circulated) on eBay (ungraded) — $4.75 →](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C198773859105%7C0)  Far below the other listings: check the seller, photos and condition before buying.

[Compare new on Amazon →](https://www.amazon.com/s?k=mercury+dime&tag=sharpestai-20)

As an eBay Partner and Amazon Associate we earn from qualifying purchases, at no cost to you.

 Cheapest now **$4.75**[See it on eBay →](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C198773859105%7C0)

 Lowest now**$4.75**

 Typical (median)**$9.48**

 Per troy oz**$65.70**

 7 days** ▼ 35.9%**

 30 days** —**

 Live listings**141Buy or wait?** Buy: today's low is at its 9-day bottom (-16% vs the average daily low).

## Cheapest Mercury dime (circulated) listings right now

|  | Listing | Condition | Price + ship |  |
|---|---|---|---|---|
|  | 1929 Silver Mercury Dime Buy It Now offers | Ungraded | $4.75 · $65.70/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C198773859105%7C0) |
|  | 1936 Mercury Dime 10C Philadelphia Business Strike 90% Silver KM#140 Buy It Now offers | Ungraded | $5.00 · $69.16/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C198773854642%7C0) |
|  | Mercury Dime, Above Average Circulated, Individually Flipped, Random, 90% Silver Buy It Now | Ungraded | $5.35 · $74.00/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C237153277739%7C0) |
|  | 1923 Mercury Dime - 90% Silver Circulated Buy It Now offers | Ungraded | $5.65 · $78.15/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C198773832610%7C0) |
|  | 1939-D Mercury Dime 90% Silver Very Fine Buy It Now offers | Ungraded | $5.75 · $79.53/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C198773823347%7C0) |
|  | 1944 Mercury Dime 10c 90% Silver Raw Winged Liberty Head ***FREE SHIPPING*** Buy It Now offers | Ungraded | $5.75 · $79.53/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C198773848235%7C0) |
|  | Mercury Dimes , 90% Silver Circulated, Choose How Many! Buy It Now | Ungraded | $5.75 · $79.53/troy oz | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C287591244723%7C0) |
|  | Mercury Dimes , 90% Silver Circulated, Choose How Many! Buy It Now | Ungraded | $6.00 · $82.99/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C318765301236%7C0) |
|  | 1939 P, Raw Very Good (VG-8), Mercury Dime, #11 Buy It Now | Ungraded | $6.50 sale: was $7.39, −12% · $89.90/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C800877164374%7C0) |
|  | 1939 P, Raw Very Good (VG-8), Mercury Dime, luster, #13 Buy It Now | Ungraded | $6.50 sale: was $7.49, −13% · $89.90/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C800877246017%7C0) |
|  | Mercury Silver Dimes - 1919-P - AG Buy It Now offers | Ungraded | $6.50 sale: was $8.99, −28% · $89.90/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C920104969406%7C0) |
|  | ONE Mercury Silver Dime 1935 - 1945 PDS in Extra Fine XF condition Buy It Now | Ungraded | $6.75 sale: was $8.99, −25% · $93.36/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C317722674366%7C0) |
|  | 1918-S Mercury Dime (1 Coin) Buy It Now | Ungraded | $6.88 sale: was $7.98, −14% · $95.16/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C257737881447%7C0) |
|  | 1918-D Mercury Dime - Actual Silver Coin Shown - Free Shipping & Tracking INV392 Buy It Now | Ungraded | $6.94 sale: was $7.98, −13% · $95.99/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C358666906670%7C0) |
|  | 1929 P Mercury Dime circulated 90% Silver Good G / VG Buy It Now | Ungraded | $6.94 sale: was $9.99, −31% · $95.99/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C860008728902%7C0) |
|  | 1942-S Mercury Dime - Actual Silver Coin Shown - Free Shipping & Tracking INV817 Buy It Now | Ungraded | $6.97 · $96.40/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C358875841402%7C0) |
|  | 1940-S Mercury Dime - Actual Silver Coin Shown - Free Shipping & Tracking INV336 Buy It Now | Ungraded | $6.99 sale: was $12.00, −42% · $96.68/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C358830170159%7C0) |
|  | 1927-P Mercury Dime G Good 90% Silver Buy It Now | Ungraded | $6.99 sale: was $10.46, −47% · $96.68/troy oz | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C940066629546%7C0) |
|  | 1934-D Mercury Dime VG Very Good 90% Silver Buy It Now | Ungraded | $7.19 sale: was $8.00, −10% · $99.45/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C178256068981%7C0) |
|  | 1936-S Mercury Dime G Good 90% Silver Buy It Now | Ungraded | $7.19 sale: was $7.94, −9% · $99.45/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C178256465948%7C0) |
|  | 1926-P Mercury Dime VF Very Fine 90% Silver Buy It Now | Ungraded | $7.19 sale: was $9.09, −21% · $99.45/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C178303035059%7C0) |
|  | 1936-P Mercury Dime VF Very Fine 90% Silver Buy It Now | Ungraded | $7.26 sale: was $7.88, −8% · $100/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C178232537737%7C0) |
|  | 1938-S Mercury Dime VG Very Good 90% Silver Buy It Now | Ungraded | $7.26 sale: was $8.00, −9% · $100/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C178253112065%7C0) |
|  | 1937-S Mercury Dime VG Very Good 90% Silver Buy It Now | Ungraded | $7.26 sale: was $8.49, −14% · $100/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C178267082973%7C0) |
|  | 1938-D Mercury Dime F Fine 90% Silver Buy It Now | Ungraded | $7.26 sale: was $8.00, −9% · $100/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C178267121846%7C0) |
|  | 1936-S Mercury Dime VG Very Good 90% Silver Buy It Now | Ungraded | $7.27 sale: was $7.88, −8% · $101/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C178264676927%7C0) |
|  | 1929-S Mercury Dime VG Very Good 90% Silver Buy It Now | Ungraded | $7.27 sale: was $9.99, −27% · $101/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C178342313247%7C0) |
|  | 1927-S Mercury Dime G Good 90% Silver Buy It Now | Ungraded | $7.28 sale: was $10.46, −30% · $101/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C178279679998%7C0) |
|  | 1928-D Mercury Dime Better Date G Good 90% Silver Buy It Now | Ungraded | $7.28 sale: was $10.85, −33% · $101/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C178421998912%7C0) |
|  | 1943-D Mercury Dime VF Very Fine 90% Silver Buy It Now | Ungraded | $7.29 sale: was $9.94, −27% · $101/troy oz free ship | [View on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C178264083084%7C0) |

## Auctions ending soonest

Current bid + shipping. A bid is not a final price, so auctions are left out of the price stats above.

**Buy It Now or bid?** The cheapest Buy It Now is $4.75 delivered. No auction ends within 24h, so Buy It Now is the way to buy today.

|  | Listing | Ends in | Bid + ship | Likely final | Worth bidding |  |
|---|---|---|---|---|---|---|
|  | 1945 BU BEAUTIFULL Mercury Dime FULL STAFF N000 Auction | 4d · 0 bids | $6.00 +$0.00 in 7h | $6.01 ($6.00–$6.01) | Buy It Now is cheaper | [Bid on eBay](https://sharpest.ai/go/bullion/mercury-dime-circulated/v1%7C307267031508%7C0) |

## Recent auctions: last bid seen

The last bid we saw before each auction ended, shipping included. This is **not a confirmed sale price**: bids in the final minutes are missed, and an auction can end unsold or below a reserve.

| Ended | Last bid seen | Bids | Seen before end |
|---|---|---|---|
| 2026-11-05 | $4.95 | 4 | 7h |
| 2026-11-03 | $7.00 | 0 | 58m |
| 2026-11-02 | $26.74 | 0 | 1h |
| 2026-11-01 | $4.27 | 7 | 4h |

## Get a price-drop alert

We'll email you when a Mercury dime (circulated) listing hits your price. One email per drop, unsubscribe in one click.

By continuing you agree to our [Terms](https://sharpest.ai/terms) and [Privacy Policy](https://sharpest.ai/privacy).

## Where today's prices sit

141 live listings by price (item + shipping). The highlighted bar is the cheapest band.

## Price history

 typical asking price  lowest asking price

## Market read

Of 139 Buy It Now listings, 139 used (from $4.75). 70% ship free; the rest add $1.00 shipping at the median. The middle half of asking prices runs $7.65 to $17.00, so anything under $7.65 is in the cheapest quarter. Lowest we have recorded since 2026-10-28: $4.75 on 2026-11-05 — today matches it. 4 recently ended auctions had a median last bid of $5.97 (above today's cheapest Buy It Now); final prices can be higher.

Asking prices of US eBay listings including shipping, as of 2026-11-05 (checked twice a day); we earn a commission on purchases through these links; parts, broken units and accessories are filtered out. [How we price](https://sharpest.ai/about#method).

## Head to head

- [Mercury dime (circulated) vs American Silver Eagle 1 oz](https://sharpest.ai/bullion/vs/american-silver-eagle-1-oz-vs-mercury-dime-circulated)

## Compare

- [American Silver Eagle 1 oz](https://sharpest.ai/bullion/american-silver-eagle-1-oz) $49.99
- [Canadian Silver Maple Leaf 1 oz](https://sharpest.ai/bullion/canadian-silver-maple-leaf-1-oz) $59.95
- [Silver Britannia 1 oz](https://sharpest.ai/bullion/silver-britannia-1-oz) $59.80
- [Austrian Silver Philharmonic 1 oz](https://sharpest.ai/bullion/austrian-silver-philharmonic-1-oz) $58.80
- [Silver Krugerrand 1 oz](https://sharpest.ai/bullion/silver-krugerrand-1-oz) $57.12
- [Morgan silver dollar (circulated)](https://sharpest.ai/bullion/morgan-silver-dollar-circulated) $43.98

---
As of 2026-11-05. Canonical page: https://sharpest.ai/bullion/mercury-dime-circulated
