# Headphones: used vs new vs refurbished

The cheapest US eBay Buy It Now listing in each condition, item + shipping, for 12 products. Biggest saving first. Updated twice a day; last snapshot 2026-11-05.

## Biggest saving right now

[Sony WH-1000XM4](https://sharpest.ai/audio/sony-wh-1000xm4): typically $260 new and $140 used or refurbished, 46% less. Table prices are the lowest single listing in each condition and can be rough units, so check condition and seller; the saving compares typical listings (3+ in each condition); parts, lots and broken units are filtered out ([how we price](https://sharpest.ai/about#method)).

| Item | New | Refurbished | Used | Typical saving |
|---|---|---|---|---|
| [Sony WH-1000XM4](https://sharpest.ai/audio/sony-wh-1000xm4) | [$145](https://sharpest.ai/go/audio/sony-wh-1000xm4/v1%7C327434399708%7C0) | [$175](https://sharpest.ai/go/audio/sony-wh-1000xm4/v1%7C147663830497%7C0) | [$74.99](https://sharpest.ai/go/audio/sony-wh-1000xm4/v1%7C307242928491%7C0) | 46% |
| [Bose QuietComfort 45](https://sharpest.ai/audio/bose-qc45) | [$140](https://sharpest.ai/go/audio/bose-qc45/v1%7C287692751823%7C0) | — | [$59.90](https://sharpest.ai/go/audio/bose-qc45/v1%7C198768844686%7C0) | 45% |
| [Bose QuietComfort Ultra Earbuds](https://sharpest.ai/audio/bose-qc-ultra-earbuds) | [$146](https://sharpest.ai/go/audio/bose-qc-ultra-earbuds/v1%7C318674077438%7C0) | [$129](https://sharpest.ai/go/audio/bose-qc-ultra-earbuds/v1%7C336846689498%7C0) | [$82.88](https://sharpest.ai/go/audio/bose-qc-ultra-earbuds/v1%7C237122449397%7C0) | 43% |
| [Beats Studio Pro](https://sharpest.ai/audio/beats-studio-pro) | [$96.78](https://sharpest.ai/go/audio/beats-studio-pro/v1%7C960142617155%7C0) | [$79.95](https://sharpest.ai/go/audio/beats-studio-pro/v1%7C128176443321%7C0) | [$49.95](https://sharpest.ai/go/audio/beats-studio-pro/v1%7C840089291986%7C0) | 40% |
| [Sony WF-1000XM5](https://sharpest.ai/audio/sony-wf-1000xm5) | [$150](https://sharpest.ai/go/audio/sony-wf-1000xm5/v1%7C227535921004%7C0) | [$95.00](https://sharpest.ai/go/audio/sony-wf-1000xm5/v1%7C278176991455%7C0) | [$74.99](https://sharpest.ai/go/audio/sony-wf-1000xm5/v1%7C860027539726%7C0) | 39% |
| [Samsung Galaxy Buds3 Pro](https://sharpest.ai/audio/galaxy-buds3-pro) | [$113](https://sharpest.ai/go/audio/galaxy-buds3-pro/v1%7C800336651968%7C0) | [$110](https://sharpest.ai/go/audio/galaxy-buds3-pro/v1%7C277808655351%7C2560773293522) | [$52.99](https://sharpest.ai/go/audio/galaxy-buds3-pro/v1%7C206626741600%7C0) | 37% |
| [Bose QuietComfort Ultra Headphones](https://sharpest.ai/audio/bose-qc-ultra-headphones) | [$165](https://sharpest.ai/go/audio/bose-qc-ultra-headphones/v1%7C860077242584%7C0) | [$190](https://sharpest.ai/go/audio/bose-qc-ultra-headphones/v1%7C278055517888%7C0) | [$120](https://sharpest.ai/go/audio/bose-qc-ultra-headphones/v1%7C327433827275%7C0) | 35% |
| [Sony WH-1000XM6](https://sharpest.ai/audio/sony-wh-1000xm6) | [$277](https://sharpest.ai/go/audio/sony-wh-1000xm6/v1%7C307249339346%7C0) | [$230](https://sharpest.ai/go/audio/sony-wh-1000xm6/v1%7C278440333461%7C0) | [$200](https://sharpest.ai/go/audio/sony-wh-1000xm6/v1%7C147662551892%7C0) | 34% |
| [Sony WH-1000XM5](https://sharpest.ai/audio/sony-wh-1000xm5) | [$157](https://sharpest.ai/go/audio/sony-wh-1000xm5/v1%7C336843067607%7C0) | [$160](https://sharpest.ai/go/audio/sony-wh-1000xm5/v1%7C278189164189%7C0) | [$96.65](https://sharpest.ai/go/audio/sony-wh-1000xm5/v1%7C287679204117%7C0) | 32% |
| [Beats Fit Pro](https://sharpest.ai/audio/beats-fit-pro) | [$75.80](https://sharpest.ai/go/audio/beats-fit-pro/v1%7C860099089959%7C0) | [$70.00](https://sharpest.ai/go/audio/beats-fit-pro/v1%7C168494040416%7C467928728307) | [$39.00](https://sharpest.ai/go/audio/beats-fit-pro/v1%7C117503109587%7C0) | 24% |
| [Google Pixel Buds Pro 2](https://sharpest.ai/audio/pixel-buds-pro-2) | [$150](https://sharpest.ai/go/audio/pixel-buds-pro-2/v1%7C920097366883%7C0) | [$145](https://sharpest.ai/go/audio/pixel-buds-pro-2/v1%7C407326394869%7C0) | [$121](https://sharpest.ai/go/audio/pixel-buds-pro-2/v1%7C800866460741%7C0) | 23% |
| [Sennheiser Momentum 4 Wireless](https://sharpest.ai/audio/sennheiser-momentum-4) | [$180](https://sharpest.ai/go/audio/sennheiser-momentum-4/v1%7C307242994818%7C0) | [$130](https://sharpest.ai/go/audio/sennheiser-momentum-4/v1%7C147663448268%7C0) | [$99.99](https://sharpest.ai/go/audio/sennheiser-momentum-4/v1%7C880054253617%7C0) | 19% |

As an eBay Partner, Sharpest earns from qualifying purchases.

[All Headphones with price history](https://sharpest.ai/audio) · [Headphones deals](https://sharpest.ai/deals/audio)

---
As of 2026-11-05. Canonical page: https://sharpest.ai/audio/used-vs-new
